Compare
Which notch app is right for you?
Honest, side-by-side comparisons, checked against each app's own website. Where another app does more, we say so.
Compare
How NotchStack stacks up.
Built for people who ship: revenue, AI limits and agent alerts sit next to the everyday tools.
| Feature | OmniNotch | Alcove | Boring Notch | |
|---|---|---|---|---|
| Price | €4.99 early bird, then €9.99 | $19.99 ($9.99 on sale) | $14.99 | Free, open source |
| Pricing model | One-time | One-time | One-time | Free |
| Macs per licence | 3 | 3 | 3 | — |
| Works without a notch | ✓ | ✓ | ✓ | — |
| AI usage limits | Claude, Codex | Claude, Codex, Cursor, Copilot, Grok | — | — |
| Live revenue | Stripe, Dodo | 7 providers | — | — |
| Coding agent alerts | Claude Code, Codex | — | — | — |
| Clipboard history | ✓ | ✓ | — | — |
| File shelf | ✓ | ✓ | — | ✓ |
| Music controls | ✓ | ✓ | ✓ | ✓ |
| Calendar | ✓ | ✓ | ✓ | ✓ |
| Themes | Minimal, Playful, Neon | — | Custom HUDs | Accent colours |
| Tools | 20 | 20 | — | — |
| Requires | macOS 14 | macOS 14 | macOS 15 | macOS 14 |
Checked on each app's own website on October 9, 2026. “—” means their site doesn't mention it, not that it's missing. Competitor prices are in USD as listed. Names and trademarks belong to their owners.